Open Bucuresti - Round 6

Results

No Name                            Total  Result   Name                           Total

 1 Nanu, Ciprian Costica (13)      [4.5]    1:0    Murariu, Andrei (6)            [4.5]
 2 Filip, Lucian (20)              [4.5]   .5:.5   Lupulescu, Constantin (1)      [4]  
 3 Szabo, Gergely Andras (10)      [4]     .5:.5   Jianu, Vlad Cristian (8)       [4]  
 4 Mateuta, Gabriel (9)            [4]      1:0    Georgescu, Tiberiu (38)        [4]  
 5 Manea, Alexandru (23)           [3.5]    1:0    Shishkin, Vadim (2)            [3.5]
 6 Rogozenko, Dorian (3)           [3.5]   .5:.5   Ionescu, Constantin (16)       [3.5]
 7 Tugui, Adrian (22)              [3.5]    1:0    Vajda, Levente (4)             [3.5]
 8 Sanduleac, Vasile (5)           [3.5]   .5:.5   Grunberg, Mihai lucian (18)    [3.5]
 9 Malaniuk, Vladimir P (7)        [3.5]    1:0    Daianu, Cristian Clement (45)  [3.5]
10 Doncea, Vladimir (26)           [3.5]    0:1    Itkis, Boris (14)              [3.5]
11 Dumitrache, Dragos (15)         [3.5]    1:0    Thesing, Matthias (19)         [3.5]
12 Ardelean, George Catalin (11)   [3]      1:0    Sgircea, Silvia Raluca (43)    [3]  
13 Sandu, Mihaela (32)             [3]      1:0    Nemeth, Francisc (12)          [3]  
14 Barnaure, Vlad Victor (17)      [3]      1:0    Ciobanu, Viorel Adrian (33)    [3]  
15 Raducanu, Andrei (41)           [3]      0:1    Soltanici, Ruslan (21)         [3]  
16 Breahna, Radu (24)              [3]      1:0    Amarita, Andrei (44)           [3]  
17 Pepene, Gheorghe (56)           [3]      0:1    Glodeanu, Ion (27)             [3]  
18 Lupascu, Dorin (68)             [3]      0:1    Bondoc, Dan (29)               [3]  
19 Ionesi, Cristian (30)           [3]      1:0    Perciun, Dan (35)              [3]  
20 Georgescu, Gabriel Ioan (57)    [2.5]    0:1    Nevednichy, Boris (25)         [2.5]
21 Panush, Viktor (31)             [2.5]    1:0    Carlan, Ionut (52)             [2.5]
22 Preda, Mihai (50)               [2.5]    0:1    Baciu, Stefan (34)             [2.5]
23 Stancu, Ovidiu (53)             [2.5]    1:0    Berechet, Otiliu (36)          [2.5]
24 Senetia, Teodor (39)            [2.5]   .5:.5   Savu, Ionut Catalin (74)       [2.5]
25 Jega, Gabriel (67)              [2.5]    0:1    Manicuta, Monica (42)          [2.5]
26 Stanciu, Adrian Eugen (47)      [2.5]    1:0    Corlatescu, Dragos (66)        [2.5]
27 Paramanov, Sergiu (49)          [2]      0:1    Yachou, Nur (62)               [2.5]
28 Solcanean, Serghei (28)         [2]      1:0    Yohan, Trens (61)              [2]  
29 Milea, Florian (63)             [2]      0:1    Tacu, Victor (46)              [2]  
30 Chirita, Andra Marina (65)      [2]      1:0    Teodorescu, Anca (48)          [2]  
31 Craciun, Gheorghe (51)          [2]      +:-    Cruceanu, Andrei (64)          [2]  
32 Vladescu, Viorel Ovidiu (70)    [2]      0:1    Achirei, Daniel Laurentiu (54) [2]  
33 Petrescu, Cristian (55)         [2]      1:0    Dobre, Florin Iulian (69)      [2]  
34 Turcu, Iulian (59)              [2]      1:0    Manole, Stefan (84)            [2]  
35 Cucu, Gheorghe (73)             [2]      0:1    Grigore, Mitica (60)           [1.5]
36 Dobrin, Catalin (58)            [1.5]    1:0    Draghici, Dorel (79)           [1.5]
37 Radu, Mihai (72)                [1.5]    1:0    Chiru, Alexandru (85)          [1.5]
38 Pepene, Ionut (82)              [1.5]   .5:.5   Vladescu, Alin Cristian (75)   [1.5]
39 Hlinschi, Mihai (76)            [1.5]   .5:.5   Statescu-Enescu, Vlad (77)     [1]  
40 Dragomir, Cosmin Gabriel (78)   [1]      1:0    Barbu, Bogdan Andrei (87)      [1]  
41 Dvornicen, Ivan (89)            [1]      1:0    Ghinea, Florentina (83)        [1]  
42 Cosmulescu, Alexandru Paul (81) [1]      0:1    Rapeanu, Iulian (86)           [.5] 
43 Capatina, Bogdan (88)           [0]      0:1    Munteanu Ali, Eduard (80)      [.5] 
by Swiss Perfect (TM)  www.swissperfect.com